11814 W RIALTO ST 91352
Certificate Information: 11814 W RIALTO ST 91352
- Application / Permit
- 18016-20000-28435
- Plan Check / Job No.
- B18VN15129
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Accessory Dwelling Unit
- Work Description
- CONVERT (17' X 27') (E) REC. ROOM/HOBBY SHOP TO A (N) ACCESSORY DWELLING UNIT PER AB 494 AND SB 229 AND ADD (7'-0" X 15'-5") & (10' X 15') FOR (N) COVERED PATIO PER WFPP "COMPLY WITH DEPARTMENT ORDER effective date 01/10/2018. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE"
- Permit Issued
- Issued on 1/7/2020
- Issuing Office
- Valley
- Current Status
- CofO Issued on 5/11/2022
- Certificate of Occupancy
- CofO Issued More Information
Permit Application Status History
| Submitted | 9/4/2018 | APPLICANT |
| Assigned to Plan Check Engineer | 9/4/2018 | RAPHAEL ROSAS |
| Corrections Issued | 9/4/2018 | RAPHAEL ROSAS |
| Applicant returned to address corrections | 9/7/2018 | MARVEL DELACRUZ |
| Applicant returned to address corrections | 9/11/2018 | JOHNNY WU |
| Plan Check Approved | 1/7/2020 | ANGELICA MARTINEZ |
| Issued | 1/7/2020 | LADBS |
| CofO in Progress | 2/25/2022 | THOMAS WOODS |
| Permit Finaled | 5/11/2022 | DAVID JAMES |
| CofO Issued | 5/11/2022 | DAVID JAMES |
| Permit Finaled | 5/11/2022 | DAVID JAMES |
Permit Application Clearance Information
| Address approval | Cleared | 9/4/2018 | APEKSHYA BAJRACHARYA |
| Eng Process Fee Ord 176,300 | Cleared | 9/4/2018 | APEKSHYA BAJRACHARYA |
| Roof/Waste drainage to street | Cleared | 9/4/2018 | APEKSHYA BAJRACHARYA |
| Sewer availability | Cleared | 9/11/2018 | MARKOS PEREZ-BRAN |
Contact Information
| Contractor | Owner-Builder | , |
Inspector Information
| ARA SINANIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HASANTHA WEERASEKARA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| SCOTT SHUSTER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOEL GUARDADO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIYA MIHALEVA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOSE RUBIO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID JAMES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID HICKMAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN HAMILTON, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN STEPHENS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| PIERRE VEGA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK VAN SLOOTEN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MICKEY YAMASHITA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RICHARD ROBLES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HAGOP BADOSSIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| KIM BEAUCHAMP, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK DOVICO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| THOMAS WOODS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAUL VASQUEZ, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| AUGUSTUS ALBAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| FELIPE PENICHE, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| LEO MILBAUER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Pre-Inspection | 1/8/2020 | Corrections Issued | CHRISTOPHER KEY |
| Footing/Foundation/Slab | 3/20/2020 | Partial Approval | CHRISTOPHER KEY |
| Footing/Foundation/Slab | 11/1/2021 | Corrections Issued | THOMAS WOODS |
| ELECTRICAL-Final | 12/16/2021 | Partial Approval | THOMAS WOODS |
| Footing/Foundation/Slab | 12/16/2021 | Approved | THOMAS WOODS |
| Gas Test | 12/16/2021 | Approved | THOMAS WOODS |
| Grounding or Bonding | 12/16/2021 | Approved | THOMAS WOODS |
| HVAC-Final | 12/16/2021 | Approved | THOMAS WOODS |
| Insulation | 12/16/2021 | Approved | THOMAS WOODS |
| PLUMBING-Final | 12/16/2021 | Approved | THOMAS WOODS |
| SGSOV-Seismic Gas S/O Valve | 12/16/2021 | SGSOV Approved | THOMAS WOODS |
| Sewer | 12/16/2021 | Approved | THOMAS WOODS |
| Smoke Detectors | 12/16/2021 | Partial Approval | THOMAS WOODS |
| BUILDING-Rough-Frame | 12/17/2021 | Approved | THOMAS WOODS |
| ELECTRICAL-Final | 12/17/2021 | Approved | THOMAS WOODS |
| Final | 12/17/2021 | Partial Approval | THOMAS WOODS |
| Gas Test | 12/17/2021 | Approved | THOMAS WOODS |
| Green Building Final | 12/17/2021 | Approved | THOMAS WOODS |
| Green Building Rough | 12/17/2021 | Approved | THOMAS WOODS |
| Grounding or Bonding | 12/17/2021 | Approved | THOMAS WOODS |
| MERV13>=Final | 12/17/2021 | Approved | THOMAS WOODS |
| MERV13>=Rough | 12/17/2021 | Approved | THOMAS WOODS |
| SGSOV-Seismic Gas S/O Valve | 12/17/2021 | SGSOV Approved | THOMAS WOODS |
| Smoke Detectors | 12/17/2021 | Approved | THOMAS WOODS |
| Final | 2/25/2022 | OK to Issue CofO | THOMAS WOODS |