11115 W CALIFA ST 91601
Certificate Information: 11115 W CALIFA ST 91601
- Application / Permit
- 18014-20000-06185
- Plan Check / Job No.
- B18VN18665
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Accessory Dwelling Unit
- Work Description
- CONVERT (E) 18'-4" x 19'-8" DETACHED GARAGE & ADD IRREGULAR 24'-4" x 25'-8" FOR (N) ACCESSORY DWELLING UNIT PER AB 494 AND SB 229 AND STORAGE. ALL WORK PER WFPP. "COMPLY WITH DEPARTMENT ORDER EFFECTIVE DATE 9/12/18. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE."
- Permit Issued
- Issued on 12/27/2018
- Issuing Office
- Valley
- Current Status
- CofO Issued on 1/8/2020
- Certificate of Occupancy
- CofO Issued More Information
Permit Application Status History
| Submitted | 10/29/2018 | APPLICANT |
| Assigned to Plan Check Engineer | 11/6/2018 | JENNIFER LEE |
| Corrections Issued | 11/6/2018 | JENNIFER LEE |
| Plan Check Approved | 12/24/2018 | GUANG MIN TUNG |
| No Progress | 12/24/2018 | OMID HEDAYAT |
| Plan Check Approved | 12/24/2018 | OMID HEDAYAT |
| Issued | 12/27/2018 | LADBS |
| CofO in Progress | 1/7/2020 | RICHARD DOCKUS |
| Permit Finaled | 1/8/2020 | ROBERT GOLD |
| CofO Issued | 1/8/2020 | ROBERT GOLD |
| Permit Finaled | 1/8/2020 | ROBERT GOLD |
Permit Application Clearance Information
| Address approval | Cleared | 11/6/2018 | APEKSHYA BAJRACHARYA |
| Eng Process Fee Ord 176,300 | Cleared | 11/6/2018 | APEKSHYA BAJRACHARYA |
| Sewer availability | Cleared | 11/6/2018 | APEKSHYA BAJRACHARYA |
| Low Impact Development | Cleared | 12/24/2018 | ANDRES COVARRUBIAS |
| Roof/Waste drainage to street | Cleared | 12/24/2018 | JEANETTE VONG |
Contact Information
| Contractor | Owner-Builder | , |
Inspector Information
| ARA SINANIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HASANTHA WEERASEKARA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| SCOTT SHUSTER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOEL GUARDADO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIYA MIHALEVA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOSE RUBIO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID JAMES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID HICKMAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN HAMILTON, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN STEPHENS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| PIERRE VEGA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK VAN SLOOTEN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MICKEY YAMASHITA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| KIM BEAUCHAMP, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK DOVICO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| THOMAS WOODS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAUL VASQUEZ, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| AUGUSTUS ALBAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| LEO MILBAUER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIO CUEVAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Pre-Inspection | 1/18/2019 | Approved | RICHARD DOCKUS |
| Footing/Foundation/Slab | 1/25/2019 | Not Ready for Inspection | RICHARD DOCKUS |
| Excavation/Setback/Form/Re-Bar | 3/1/2019 | Partial Inspection | RICHARD DOCKUS |
| Deputy Drilled-In Anchors | 3/27/2019 | Approved | RICHARD DOCKUS |
| Footing/Foundation/Slab | 3/27/2019 | Approved | RICHARD DOCKUS |
| ELECTRICAL-Final | 4/11/2019 | Not Ready for Inspection | RICHARD DOCKUS |
| Underground Mechanical | 4/11/2019 | Partial Approval | RICHARD DOCKUS |
| ELECTRICAL-Rough | 4/24/2019 | Partial Approval | RICHARD DOCKUS |
| Underground Mechanical | 4/24/2019 | Approved | RICHARD DOCKUS |
| BUILDING-Rough-Frame | 6/26/2019 | Not Ready for Inspection | RICHARD DOCKUS |
| Green Building Rough | 6/26/2019 | Approved | RICHARD DOCKUS |
| HVAC-Final | 6/26/2019 | Not Ready for Inspection | RICHARD DOCKUS |
| Insulation | 6/26/2019 | Approved | RICHARD DOCKUS |
| Drywall Nailing | 7/2/2019 | Not Ready for Inspection | RICHARD DOCKUS |
| HVAC-Rough | 7/2/2019 | Approved | RICHARD DOCKUS |
| Drywall Nailing | 7/12/2019 | Approved | RICHARD DOCKUS |
| ELECTRICAL-Rough | 7/12/2019 | Approved | RICHARD DOCKUS |
| Floor/Roof Diaphrgm/Shear Wall | 7/12/2019 | Approved | RICHARD DOCKUS |
| BUILDING-Rough-Frame | 11/26/2019 | Approved | RICHARD DOCKUS |
| Final | 11/26/2019 | OK to Issue CofO | RICHARD DOCKUS |
| Green Building Final | 11/26/2019 | Approved | RICHARD DOCKUS |
| SGSOV-Seismic Gas S/O Valve | 11/26/2019 | SGSOV Approved | RICHARD DOCKUS |
| Smoke Detectors | 11/26/2019 | Approved | RICHARD DOCKUS |