11000 W PEORIA ST 91352
Certificate Information: 11000 W PEORIA ST 91352
- Application / Permit
- 18010-20000-03623
- Plan Check / Job No.
- B18VN12255
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (7) Garage - Private
- Work Description
- NEW 1-STORY DETACHED 34' X 34' 4-CAR GARAGE. ALL WORK DONE PER ENGINEERING. "COMPLY WITH DEPARTMENT ORDER effective date 06/19/2018. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE".
- Permit Issued
- Issued on 5/24/2022
- Issuing Office
- Current Status
- CofO Issued on 12/4/2024
- Certificate of Occupancy
- CofO Issued More Information
Permit Application Status History
| Submitted | 7/19/2018 | APPLICANT |
| Green Plans Picked Up | 8/17/2018 | APPLICANT |
| Assigned to Plan Check Engineer | 8/30/2018 | GURUNATH NESARAJAH |
| Corrections Issued | 9/14/2018 | GURUNATH NESARAJAH |
| Quality Review Completed | 9/14/2018 | OMID HEDAYAT |
| Applicant returned to address corrections | 1/19/2022 | GURUNATH NESARAJAH |
| Plan Check Approved | 5/24/2022 | GURUNATH NESARAJAH |
| Issued | 5/24/2022 | APPLICANT |
| Building Plans Picked Up | 6/2/2022 | APPLICANT |
| CofO Issued | 12/4/2024 | DAVID JAMES |
| Permit Finaled | 12/4/2024 | DAVID JAMES |
Permit Application Clearance Information
| Miscellaneous | Cleared | 4/1/2019 | DAISY BENICIA |
| ZI | Cleared | 4/1/2019 | DAISY BENICIA |
| ZI | Cleared | 4/1/2019 | DAISY BENICIA |
| Low Impact Development | Cleared | 4/11/2019 | JORGE MEJIA LEMUS |
| Eng Process Fee Ord 176,300 | Cleared | 4/15/2019 | ISRAEL TAMIRU |
| Roof/Waste drainage to street | Cleared | 4/15/2019 | ISRAEL TAMIRU |
| Sewer availability | Cleared | 4/15/2019 | ISRAEL TAMIRU |
| Green Code | Cleared | 11/26/2019 | GURUNATH NESARAJAH |
| Grading Pre-Inspection | Cleared | 12/5/2019 | PATRICK MISCHLICH |
| Hydrant and Access approval | Cleared | 12/5/2019 | JEREMY CARTER |
| Specific Plan | Cleared | 8/10/2021 | LAUREN PADICK |
| GPI Written Notices | Cleared | 8/30/2021 | GURUNATH NESARAJAH |
Contact Information
| Contractor | Owner-Builder | , |
| Engineer | Clayton,, Andrew Charles; Lic. No.: C85452 | 10211 LEMONA AVE MISSION HILLS, CA 91345 |
| Engineer | Schwindt,, Stephanie; Lic. No.: C90667 | 9801 E BAKER RD FAIRFIELD, WA 99012 |
Inspector Information
| ARA SINANIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HASANTHA WEERASEKARA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| SCOTT SHUSTER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOEL GUARDADO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIYA MIHALEVA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOSE RUBIO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID JAMES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID HICKMAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN HAMILTON, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN STEPHENS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| PIERRE VEGA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK VAN SLOOTEN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MICKEY YAMASHITA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RICHARD ROBLES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HAGOP BADOSSIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| KIM BEAUCHAMP, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK DOVICO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| THOMAS WOODS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAUL VASQUEZ, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| AUGUSTUS ALBAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| FELIPE PENICHE, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| LEO MILBAUER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| BUILDING-Rough-Frame | 4/12/2023 | Not Ready for Inspection | LEO MILBAUER |
| Final | 4/12/2023 | Not Ready for Inspection | LEO MILBAUER |
| Footing/Foundation/Slab | 4/12/2023 | Not Ready for Inspection | LEO MILBAUER |
| Green Building Final | 4/12/2023 | Approved | LEO MILBAUER |
| Green Building Rough | 4/12/2023 | Approved | LEO MILBAUER |
| METHANE-Barrier | 4/12/2023 | Not Ready for Inspection | LEO MILBAUER |
| METHANE-Final | 4/12/2023 | Partial Inspection | LEO MILBAUER |
| METHANE-Rough | 4/12/2023 | Approved | LEO MILBAUER |
| METHANE-Subgrade | 4/12/2023 | Not Ready for Inspection | LEO MILBAUER |
| SGSOV-Seismic Gas S/O Valve | 4/12/2023 | SGSOV Approved | LEO MILBAUER |
| Service/Power Release | 4/12/2023 | Not Ready for Inspection | LEO MILBAUER |
| Smoke Detectors | 4/12/2023 | Approved | LEO MILBAUER |
| Structural Steel Frame | 4/12/2023 | Not Ready for Inspection | LEO MILBAUER |
| BUILDING-Rough-Frame | 7/18/2024 | Approved | LEO MILBAUER |
| Final | 7/18/2024 | Conditional Approval | LEO MILBAUER |
| Footing/Foundation/Slab | 7/18/2024 | Approved | LEO MILBAUER |
| METHANE-Final | 7/18/2024 | Approved | LEO MILBAUER |
| Structural Steel Frame | 7/18/2024 | Approved | LEO MILBAUER |