400 S MAIN ST 90013
Certificate Information: 400 S MAIN ST 90013
- Application / Permit
- 17014-10003-03903
- Plan Check / Job No.
- B21LA22992
- Group
- Building
- Type
- Bldg-Alter/Repair
- Sub-Type
- Apartment
- Primary Use
- (5) Apartment
- Work Description
- Phase-2: Additional works scopes for Basement level revision works. [refer to 17014-10002-03903 Phase-1 (Ground Level only) : Change of AOR, revise floor layouts and structural framings on ground and mezzanine level for Units 103/104/105/106/107/110/109/108, mail room and leasing office.]
- Permit Issued
- Issued on 5/27/2022
- Issuing Office
- Current Status
- Issued on 5/27/2022
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 12/7/2021 | APPLICANT |
| Assigned to Plan Check Engineer | 12/30/2021 | SUEN LIEU |
| Corrections Issued | 1/6/2022 | SUEN LIEU |
| Quality Review Completed | 1/6/2022 | CHARLES CHANG |
| Applicant returned to address corrections | 5/16/2022 | SUEN LIEU |
| Applicant returned to address corrections | 5/20/2022 | SUEN LIEU |
| Plan Check Approved | 5/24/2022 | SUEN LIEU |
| Plan Check Approved | 5/26/2022 | SUEN LIEU |
| Plan Check Approved | 5/26/2022 | SUEN LIEU |
| Plan Check Approved | 5/26/2022 | SUEN LIEU |
| Issued | 5/27/2022 | APPLICANT |
| Building Plans Picked Up | 6/3/2022 | APPLICANT |
Permit Application Clearance Information
| Address approval | Cleared | 2/9/2022 | TREVOR QUAN |
| Encroachment in public way | Cleared | 2/9/2022 | JEREMY CHOK |
| Sewer availability | Cleared | 2/9/2022 | TREVOR QUAN |
| Historic monument | Cleared | 2/16/2022 | DAVID URITA |
| Redevelopment Project Area | Cleared | 2/16/2022 | DAVID URITA |
| Eng Process Fee Ord 176,300 | Cleared | 2/17/2022 | TREVOR QUAN |
| Hist. Property Cntrct Mgr Appr | Cleared | 3/2/2022 | LAMBERT GIESSINGER |
| Historic Resource Verification | Cleared | 3/2/2022 | LAMBERT GIESSINGER |
| "D" conditions | Cleared | 3/3/2022 | KENTON TRINH |
| "Q" conditions | Cleared | 3/3/2022 | KENTON TRINH |
| ZA Case | Cleared | 3/3/2022 | KENTON TRINH |
| ZA Case | Cleared | 3/3/2022 | KENTON TRINH |
| ZA Case | Cleared | 3/3/2022 | KENTON TRINH |
| ZA Case | Cleared | 3/3/2022 | KENTON TRINH |
| ZA Case | Cleared | 3/3/2022 | KENTON TRINH |
| ZA Case | Cleared | 3/3/2022 | KENTON TRINH |
| Fire Marshall Fire Life Safety | Cleared | 4/11/2022 | MENOA AGHAJANI |
| DAS Clearance | Cleared | 5/5/2022 | SUEN LIEU |
Contact Information
| Architect | , ; Lic. No.: C33808 | 117 WEST 9TH STREET #110 LOS ANGELES, CA 90015 |
| Contractor | Classic Projects; Lic. No.: 532139-B | 1626 N WILCOX AVE #124 HOLLYWOOD, CA 90028 |
| Engineer | Funk,, David Lyle; Lic. No.: S5421 | 319 MAIN STREET EL SEGUNDO, CA 90245 |
Inspector Information
| JEROME BLACKWOOD, (213) 213-5353 | Office Hours: 7:00-8:00 AM MON-FRI |
| REGINA MENDEZ, (213) 213-5353 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| No Data Available. |