3217 N LEDGEWOOD DR 90068
Certificate Information: 3217 N LEDGEWOOD DR 90068
- Application / Permit
- 17010-20002-01431
- Plan Check / Job No.
- B21VN08692
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- SUPPLEMENTAL PERMIT FOR 17010-20001-01431 TO ADD WINE ROOM & EXPAND PANTRY (TRIANGULAR SHAPED 21'-8 1/2" X 21'-8 1/2", 151SF) TO 1ST FLOOR OF 2-STORY SFD W/ ATTACHED GARAGE & BASEMENT (NFPA-13D FIRE SPRINKLERS THROUGHOUT)
- Permit Issued
- Issued on 8/2/2022
- Issuing Office
- Valley
- Current Status
- Issued on 8/2/2022
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 7/6/2021 | APPLICANT |
| Assigned to Plan Check Engineer | 7/6/2021 | NILOOFAR MEHRAIN |
| Corrections Issued | 7/6/2021 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 12/29/2021 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 2/16/2022 | NILOOFAR MEHRAIN |
| Plan Check Approved | 3/8/2022 | NILOOFAR MEHRAIN |
| Issued | 8/2/2022 | APPLICANT |
Permit Application Clearance Information
| BHO/Hillside ordinance | Cleared | 10/5/2021 | JEANIE LAM |
| BHO/Hillside ordinance | Cleared | 10/5/2021 | JEANIE LAM |
| BHO/Hillside ordinance | Cleared | 10/5/2021 | JEANIE LAM |
| BHO/Hillside ordinance | Cleared | 10/5/2021 | JEANIE LAM |
| Eng Process Fee Ord 176,300 | Cleared | 10/5/2021 | JEANIE LAM |
| Miscellaneous | Cleared | 10/7/2021 | STEVEN WECHSLER |
| ZI | Cleared | 10/7/2021 | STEVEN WECHSLER |
| BHO/Hillside ordinance | Cleared | 4/1/2022 | CINDY QI |
| BHO/Hillside ordinance | Cleared | 4/1/2022 | CINDY QI |
| BHO/Hillside ordinance | Cleared | 4/1/2022 | CINDY QI |
| BHO/Hillside ordinance | Cleared | 4/1/2022 | CINDY QI |
| BHO/Hillside ordinance | Cleared | 4/1/2022 | CINDY QI |
| BHO/Hillside ordinance | Cleared | 4/1/2022 | CINDY QI |
| Street Frontage | Cleared | 4/1/2022 | CINDY QI |
| Miscellaneous | Cleared | 6/28/2022 | ANNA VIDAL |
| Specific Plan | Cleared | 6/28/2022 | ANNA VIDAL |
| ZI | Cleared | 6/28/2022 | ANNA VIDAL |
| Miscellaneous | Cleared | 7/22/2022 | ALBERT TAM |
| Roof/Waste drainage to street | Cleared | 8/1/2022 | AMAAN MALIK |
Contact Information
| Contractor | Owner-Builder | , |
| Engineer | Farag, Amgad N; Lic. No.: C74076 | 20833 KINGSCREST DR SAUGUS, CA 91350 |
| Engineer | Salehipour, Sassan A; Lic. No.: GE2579 | 1290 N LAKE AVENUE #204 PASADENA, CA 91104 |
| Geologist | Hill, Thomas George; Lic. No.: EG1100 | 3210 VAL VERDE LONG BEACH, CA 90808 |
Inspector Information
| CRAIG VAUGHAN, (213) 202-3250 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Drywall Nailing | 8/5/2022 | Not Ready for Inspection | BRIAN SULLIVAN |
| Drywall Nailing | 8/10/2022 | Corrections Issued | BRIAN SULLIVAN |
| Special/Order Compliance | 9/22/2022 | Partial Inspection | BRIAN SULLIVAN |