20124 W PICCADILLY LANE 91326
Certificate Information: 20124 W PICCADILLY LANE 91326
- Application / Permit
- 17010-20000-04603
- Plan Check / Job No.
- B17VN17964
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- (TRACT 50509-01) TWO STORY SFD WITH ATTACHED GARAGE_ STANDARD PLAN # 643 PLAN 5D [CODE UPDATE TO LARC 2017]
- Permit Issued
- Issued on 4/9/2018
- Issuing Office
- Valley
- Current Status
- CofO Corrected on 12/5/2020
- Certificate of Occupancy
- CofO Issued More Information
Permit Application Status History
| Submitted | 11/22/2017 | APPLICANT |
| Assigned to Plan Check Engineer | 11/30/2017 | DAWN MC NULTY |
| Green Plans Picked Up | 12/4/2017 | APPLICANT |
| Corrections Issued | 12/21/2017 | DAWN MC NULTY |
| Quality Review Completed | 12/21/2017 | CHON CHIO KUO |
| Building Plans Picked Up | 12/27/2017 | APPLICANT |
| Applicant returned to address corrections | 1/16/2018 | DAWN MC NULTY |
| Applicant returned to address corrections | 3/27/2018 | DAWN MC NULTY |
| Applicant returned to address corrections | 4/3/2018 | DAWN MC NULTY |
| Plan Check Approved | 4/5/2018 | DAWN MC NULTY |
| Issued | 4/9/2018 | LADBS |
| CofO in Progress | 3/4/2019 | DONALD SUNSERI |
| CofO Issued-Status Void | 3/4/2019 | DONALD SUNSERI |
| Permit Finaled-Status Void | 3/4/2019 | DONALD SUNSERI |
| Re-Activate Permit | 11/7/2019 | MICHAEL SMITH |
| CofO Corrected-Status Void | 7/31/2020 | DANIEL ORRANTE |
| Permit Finaled-Status Void | 7/31/2020 | DANIEL ORRANTE |
| Re-Activate Permit | 12/5/2020 | DONALD SUNSERI |
| Permit Finaled | 12/5/2020 | DONALD SUNSERI |
| CofO Corrected | 12/5/2020 | DONALD SUNSERI |
| Permit Finaled | 12/5/2020 | DONALD SUNSERI |
Permit Application Clearance Information
| Address approval | Cleared | 3/9/2018 | JOHN LIN |
| Eng Process Fee Ord 176,300 | Cleared | 3/9/2018 | JOHN LIN |
| Permit | Cleared | 3/9/2018 | JOHN LIN |
| Sewer availability | Cleared | 3/9/2018 | JOHN LIN |
| Low Impact Development | Cleared | 4/3/2018 | AMMAR ELTAWIL |
| "T" removal | Cleared | 4/4/2018 | STEVEN WECHSLER |
| CPC | Cleared | 4/4/2018 | STEVEN WECHSLER |
| Frnt yard landscape/Water mgmt | Cleared | 4/4/2018 | STEVEN WECHSLER |
| Hydrant and Access approval | Cleared | 4/4/2018 | ROBERT DUFF |
| Miscellaneous | Cleared | 4/4/2018 | STEVEN WECHSLER |
| Miscellaneous | Cleared | 4/4/2018 | STEVEN WECHSLER |
| Miscellaneous | Cleared | 4/4/2018 | STEVEN WECHSLER |
| Miscellaneous | Cleared | 4/4/2018 | STEVEN WECHSLER |
| Private street | Cleared | 4/4/2018 | STEVEN WECHSLER |
| Specific Plan | Cleared | 4/4/2018 | STEVEN WECHSLER |
| Tract Map conditions | Cleared | 4/4/2018 | STEVEN WECHSLER |
| Tract Map conditions | Cleared | 4/4/2018 | STEVEN WECHSLER |
| ZA Case | Cleared | 4/4/2018 | STEVEN WECHSLER |
| ZA Case | Cleared | 4/4/2018 | STEVEN WECHSLER |
| Green Code | Cleared | 4/5/2018 | MICHAEL AYERS |
| Roof/Waste drainage to street | Cleared | 4/5/2018 | JOHN LIN |
Contact Information
| Architect | Gambill, Craig A; Lic. No.: C27164 | 2564 THORMAN PLACE TUSTIN, CA 92782 |
| Architect | Gorrill, Ernest Bernard; Lic. No.: C13407 | 419 E BAY ST COSTA MESA, CA 92627 |
| Contractor | Shapell Homes Inc; Lic. No.: 1001034-B | 250 GIBRALTAR RD ATTN: GATES/LEGAL HORSHAM, PA 19044 |
| Engineer | Braatz, Tara Elizabeth; Lic. No.: C79028 | 38 RED BUD ALISO VIEJO, CA 92656 |
| Engineer | Kim, Kevin Chae; Lic. No.: C53821 | 2349 N CAMPUS AVENUE UPLAND, CA 91784 |
| Engineer | Miller, Karen Lynn; Lic. No.: GE2257 | 5364 DORIS WY TORRANCE, CA 90505 |
| Engineer | Nelson, William Mc Kee; Lic. No.: S3417 | 5 DELLWOOD DOVE CANYON, CA 92679 |
| Engineer | Wong, Ramon Roman Ii; Lic. No.: S2345 | 1800 E. 16TH STREET SANTA ANA, CA 92701 |
Inspector Information
| No Data Available. |
Pending Inspections
| No Data Available. |
Inspection Request History
| Underground Mechanical | 5/16/2018 | Approved | DONALD SUNSERI |
| Footing/Foundation/Slab | 6/19/2018 | Approved | JOHN KIDWELL |
| Sewer | 6/25/2018 | Not Ready for Inspection | DONALD SUNSERI |
| Underground Mechanical | 6/26/2018 | Not Ready for Inspection | JOHN KIDWELL |
| Sewer | 7/11/2018 | Approved | DONALD SUNSERI |
| Underground Mechanical | 7/26/2018 | Partial Approval | JOHN KIDWELL |
| Floor/Roof Diaphrgm/Shear Wall | 8/2/2018 | Partial Approval | DONALD SUNSERI |
| Floor/Roof Diaphrgm/Shear Wall | 8/28/2018 | Partial Approval | BRUCE ROZAK |
| ELECTRICAL-Rough | 9/25/2018 | Approved | DONALD SUNSERI |
| PLUMBING-Rough | 9/25/2018 | Approved | DONALD SUNSERI |
| Floor/Roof Diaphrgm/Shear Wall | 9/26/2018 | Partial Approval | DONALD SUNSERI |
| BUILDING-Rough-Frame | 10/1/2018 | Not Ready for Inspection | DONALD SUNSERI |
| Green Building Rough | 10/1/2018 | Approved | DONALD SUNSERI |
| HVAC-Rough | 10/1/2018 | Not Ready for Inspection | DONALD SUNSERI |
| Verify Sprinkler Sign Off | 10/1/2018 | Approved | DONALD SUNSERI |
| BUILDING-Rough-Frame | 10/3/2018 | Approved | DONALD SUNSERI |
| Drywall Nailing | 10/10/2018 | Approved | BRUCE ROZAK |
| Interior/Exterior Lathing | 10/10/2018 | Approved | BRUCE ROZAK |
| Gas Test | 11/6/2018 | Approved | BRUCE ROZAK |
| Service/Power Release | 12/20/2018 | Approved | BRUCE ROZAK |
| SGSOV-Seismic Gas S/O Valve | 1/9/2019 | SGSOV Approved | BRUCE ROZAK |
| ELECTRICAL-Final | 2/1/2019 | Approved | BRUCE ROZAK |
| HVAC-Final | 2/7/2019 | Approved | BRUCE ROZAK |
| PLUMBING-Final | 2/7/2019 | Approved | BRUCE ROZAK |
| Final | 3/1/2019 | OK to Issue CofO | DONALD SUNSERI |
| Green Building Final | 3/1/2019 | Approved | DONALD SUNSERI |
| Smoke Detectors | 3/1/2019 | Approved | DONALD SUNSERI |