6030 S SEABLUFF DR 1-75 90094
Certificate Information: 6030 S SEABLUFF DR 1-75 90094
- Application / Permit
- 16020-10000-00286
- Plan Check / Job No.
- B16LA01540
- Group
- Building
- Type
- Nonbldg-New
- Sub-Type
- Apartment
- Primary Use
- (23) Shoring (Temporary)
- Work Description
- SHORING FOR PROPOSED MULTIFAMILY BLDG EARLY START- SHORING AND GRADING ONLY
- Permit Issued
- Issued on 8/8/2016
- Issuing Office
- Metro
- Current Status
- Permit Finaled on 10/22/2018
- Certificate of Occupancy
- CofO Issued More Information
Permit Application Status History
| Submitted | 2/5/2016 | APPLICANT |
| Assigned to Plan Check Engineer | 2/18/2016 | JOHN VASQUEZ |
| Corrections Issued | 2/25/2016 | JOHN VASQUEZ |
| Quality Review Completed | 2/25/2016 | JOHN VASQUEZ |
| Building Plans Picked Up | 2/29/2016 | APPLICANT |
| Applicant returned to address corrections | 7/29/2016 | JOHN VASQUEZ |
| Applicant returned to address corrections | 8/2/2016 | JOHN VASQUEZ |
| Plan Check Approved | 8/8/2016 | JOHN VASQUEZ |
| Issued | 8/8/2016 | LADBS |
| Permit Finaled-Status Void | 8/22/2017 | ALAN NOVAK |
| Re-Activate Permit | 6/13/2018 | ALAN NOVAK |
| Permit Finaled | 10/22/2018 | NICK LAROCCA |
Permit Application Clearance Information
| Eng Process Fee Ord 176,300 | Cleared | 3/3/2016 | BRIAN KELLY |
| Address approval | Cleared | 7/21/2016 | BRIAN KELLY |
| Highway dedication | Cleared | 7/21/2016 | BRIAN KELLY |
| Permit | Cleared | 7/21/2016 | BRIAN KELLY |
| Roof/Waste drainage to street | Cleared | 7/21/2016 | BRIAN KELLY |
| Sewer availability | Cleared | 7/21/2016 | BRIAN KELLY |
| Fire Marshall Fire Life Safety | Cleared | 7/26/2016 | DOMINIQUE MEDINA |
| Frnt yard landscape/Water mgmt | Cleared | 7/26/2016 | DAVID TEHRANI |
| Historic monument | Cleared | 7/26/2016 | DAVID TEHRANI |
| Hydrant and Access approval | Cleared | 7/26/2016 | ROBERT DUFF |
| Methane Ordinance | Cleared | 7/26/2016 | DOMINIQUE MEDINA |
| Miscellaneous | Cleared | 7/26/2016 | DAVID TEHRANI |
| Miscellaneous | Cleared | 7/26/2016 | DAVID TEHRANI |
| Miscellaneous | Cleared | 7/26/2016 | DAVID TEHRANI |
| Miscellaneous | Cleared | 7/26/2016 | DAVID TEHRANI |
| Opn space landscape/Water mgmt | Cleared | 7/26/2016 | DAVID TEHRANI |
| Site Plan review | Cleared | 7/26/2016 | DAVID TEHRANI |
| Specific Plan | Cleared | 7/26/2016 | DAVID TEHRANI |
| Specific Plan | Cleared | 7/26/2016 | PEDRO AYALA |
| Tract Map conditions | Cleared | 7/26/2016 | DAVID TEHRANI |
| ZA Case | Cleared | 7/26/2016 | DAVID TEHRANI |
| ZA Case | Cleared | 7/26/2016 | DAVID TEHRANI |
| DAS Clearance | Cleared | 7/29/2016 | JOHN VASQUEZ |
| Excavation more than 5-ft deep | Cleared | 7/29/2016 | CALOSHA APPROVED |
| Low Impact Development | Cleared | 7/29/2016 | MICHAEL SCADUTO |
| Miscellaneous | Cleared | 7/29/2016 | BRIAN KELLY |
| Stormwater Pollution Mitigatn | Cleared | 7/29/2016 | MICHAEL SCADUTO |
| Work Adjacent to Public Way | Cleared | 7/29/2016 | BRIAN KELLY |
Contact Information
| Contractor | Owner-Builder | , |
| Engineer | Jordan, Ricardo; Lic. No.: C68436 | 5937 DARWIN CT STE 105 CARLSBAD, CA 92008 |
Inspector Information
| DANIEL ARMENTA, (310) 914-3925 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Deputy Grading | 8/10/2016 | Approved | RAFAEL ESPINOZA |
| Deputy Grading | 8/11/2016 | Approved | RAFAEL ESPINOZA |
| Deputy Grading | 8/12/2016 | Approved | RAFAEL ESPINOZA |
| Masonry Wall | 6/16/2017 | Partial Inspection | JONATHAN ALLEN |
| Floor/Roof Diaphrgm/Shear Wall | 7/6/2017 | Partial Approval | JONATHAN ALLEN |
| Footing/Foundation/Slab | 7/17/2017 | Not Ready for Inspection | JONATHAN ALLEN |
| Piling/Pier/Caisson | 7/17/2017 | Not Ready for Inspection | JONATHAN ALLEN |
| Final | 8/22/2017 | Partial Approval | ALAN NOVAK |