2553 N SUMMITRIDGE DR 90210
Certificate Information: 2553 N SUMMITRIDGE DR 90210
- Application / Permit
- 16014-20000-00793
- Plan Check / Job No.
- B16VN02348
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (22) Storage Building
- Work Description
- (N) 15'-11" X17'-7" IRREGULAR ONE STORY DETACHED SUBTERRANEAN MECHANICAL ROOM PER ENGINEERING. FIRE SPRINKLER NFPA13D
- Permit Issued
- Issued on 6/29/2016
- Issuing Office
- Valley
- Current Status
- Issued on 6/29/2016
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 2/24/2016 | APPLICANT |
| Assigned to Plan Check Engineer | 3/3/2016 | MOURAD AZIZ |
| Corrections Issued | 3/7/2016 | MOURAD AZIZ |
| Quality Review Completed | 3/7/2016 | STEVEN KIM |
| Building Plans Picked Up | 3/7/2016 | APPLICANT |
| Green Plans Picked Up | 3/9/2016 | APPLICANT |
| Applicant returned to address corrections | 6/27/2016 | MOURAD AZIZ |
| Plan Check Approved | 6/29/2016 | MOURAD AZIZ |
| Issued | 6/29/2016 | LADBS |
| Permit Expired-Status Void | 8/3/2018 | APPLICANT |
| Re-Activate Permit | 8/28/2018 | MATT KELLERMAN |
Permit Application Clearance Information
| Excavation more than 5-ft deep | Cleared | 6/27/2016 | CALOSHA APPROVED |
| GPI Written Notices | Cleared | 6/27/2016 | MOURAD AZIZ |
| Grading Pre-Inspection | Cleared | 6/27/2016 | MOURAD AZIZ |
| Miscellaneous | Cleared | 6/27/2016 | DENNIS CHEW |
| Miscellaneous | Cleared | 6/27/2016 | DENNIS CHEW |
| Miscellaneous | Cleared | 6/27/2016 | DENNIS CHEW |
| Miscellaneous | Cleared | 6/27/2016 | DENNIS CHEW |
| Miscellaneous | Cleared | 6/27/2016 | DENNIS CHEW |
| Miscellaneous | Cleared | 6/27/2016 | DENNIS CHEW |
| Miscellaneous | Cleared | 6/27/2016 | DENNIS CHEW |
| Private street | Cleared | 6/27/2016 | DENNIS CHEW |
| Private street | Cleared | 6/27/2016 | DENNIS CHEW |
| Specific Plan | Cleared | 6/27/2016 | DENNIS CHEW |
| ZA Case | Cleared | 6/27/2016 | DENNIS CHEW |
| BHO/Hillside ordinance | Cleared | 6/28/2016 | ADRIAN SANCHEZ |
| BHO/Hillside ordinance | Cleared | 6/28/2016 | ADRIAN SANCHEZ |
| BHO/Hillside ordinance | Cleared | 6/28/2016 | ADRIAN SANCHEZ |
| BHO/Hillside ordinance | Cleared | 6/28/2016 | ADRIAN SANCHEZ |
| BHO/Hillside ordinance | Cleared | 6/28/2016 | ADRIAN SANCHEZ |
| Eng Process Fee Ord 176,300 | Cleared | 6/28/2016 | ADRIAN SANCHEZ |
| Green Code | Cleared | 6/28/2016 | MICHAEL AYERS |
| Hydrant and Access approval | Cleared | 6/28/2016 | ROBERT DUFF |
| Low Impact Development | Cleared | 6/28/2016 | IDA MEISAMI-FARD |
| Roof/Waste drainage to street | Cleared | 6/28/2016 | JACOB BIGLER |
Contact Information
| Engineer | Tsao, Tze-Tzong; Lic. No.: C46886 | 9428 ETON AVE STE M CHATSWORTH, CA 91311 |
| Engineer | Zhang, Yao; Lic. No.: C74572 | 538 ROCCO CIRCLE CORONA, CA 92882 |
| Geologist | Schick, John Wayne; Lic. No.: EG1300 | 7650 HASKELL AVENUE STE D VAN NUYS, CA 91406 |
Inspector Information
| RYAN SALAZAR, (310) 914-3862 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Drywall Nailing | 6/12/2017 | Not Ready for Inspection | DANIEL ORRANTE |
| Final | 6/12/2017 | Not Ready for Inspection | DANIEL ORRANTE |
| Footing/Foundation/Slab | 6/12/2017 | Not Ready for Inspection | DANIEL ORRANTE |
| Green Building Final | 6/12/2017 | Not Ready for Inspection | DANIEL ORRANTE |
| Green Building Rough | 6/12/2017 | Not Ready for Inspection | DANIEL ORRANTE |
| Reinforced Concrete Frame | 6/12/2017 | Not Ready for Inspection | DANIEL ORRANTE |
| SGSOV-Seismic Gas S/O Valve | 6/12/2017 | SGSOV Not Ready | DANIEL ORRANTE |
| Service/Power Release | 6/12/2017 | Not Ready for Inspection | DANIEL ORRANTE |
| Smoke Detectors | 6/12/2017 | Not Ready for Inspection | DANIEL ORRANTE |
| Verify Sprinkler Sign Off | 6/12/2017 | Not Ready for Inspection | DANIEL ORRANTE |
| Piling/Pier/Caisson | 8/1/2018 | Partial Approval | JOEL LAUNCHBAUGH |
| Special/Order Compliance | 2/14/2023 | Corrections Issued | MICHAEL PELHAM |