20065 W RINALDI ST 91326
Certificate Information: 20065 W RINALDI ST 91326
- Application / Permit
- 16010-10005-06137
- Plan Check / Job No.
- B19LA00286
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- Commercial
- Primary Use
- (17) Restaurant
- Work Description
- SUPPLEMENTAL TO 16010-10000-06137 TO REVISE 926SF TRELLIS ALONG WEST ELEVATION TO COVERED PATIO WITH SOLID ROOF
- Permit Issued
- Issued on 6/19/2019
- Issuing Office
- Metro
- Current Status
- Permit Finaled on 10/7/2019
- Certificate of Occupancy
- CofO Issued More Information
Permit Application Status History
| Submitted | 1/11/2019 | APPLICANT |
| Green Plans Picked Up | 1/29/2019 | APPLICANT |
| Assigned to Plan Check Engineer | 1/31/2019 | CAROLYNN NEPOMUCENO |
| Corrections Issued | 2/4/2019 | CAROLYNN NEPOMUCENO |
| Quality Review Completed | 2/6/2019 | BILL STUTSMAN |
| Building Plans Picked Up | 2/7/2019 | APPLICANT |
| Disabled Access Plans Picked Up | 2/12/2019 | APPLICANT |
| Applicant returned to address corrections | 3/13/2019 | CAROLYNN NEPOMUCENO |
| Applicant returned to address corrections | 3/29/2019 | CAROLYNN NEPOMUCENO |
| Applicant returned to address corrections | 6/5/2019 | CAROLYNN NEPOMUCENO |
| Plan Check Approved | 6/13/2019 | CAROLYNN NEPOMUCENO |
| Issued | 6/19/2019 | LADBS |
| Permit Finaled | 10/3/2019 | ROBERT COLE |
Permit Application Clearance Information
| Eng Process Fee Ord 176,300 | Cleared | 2/14/2019 | ADRIAN SANCHEZ |
| Low Impact Development | Cleared | 2/14/2019 | RYAN HUDSON |
| Roof/Waste drainage to street | Cleared | 2/14/2019 | ADRIAN SANCHEZ |
| DAS Clearance | Cleared | 3/27/2019 | CAROLYNN NEPOMUCENO |
| Green Code | Cleared | 3/29/2019 | NEGAR NEJAD |
| "D" conditions | Cleared | 4/4/2019 | NOAH MCCOY |
| CPC | Cleared | 4/4/2019 | NOAH MCCOY |
| Site Plan review | Cleared | 4/4/2019 | NOAH MCCOY |
| Tract Map conditions | Cleared | 4/4/2019 | NOAH MCCOY |
| Fire Marshall Fire Life Safety | Cleared | 6/12/2019 | PEJMAN NOORI |
Contact Information
| Architect | Rose, Hugh Mason; Lic. No.: C30461 | 144 N ORANGE STREET ORANGE, CA 92866 |
| Contractor | Moorefield Construction Inc; Lic. No.: 397892-B | 600 N TUSTIN AVENUE SUITE #210 SANTA ANA, CA 92705 |
| Engineer | Miller, Karen Lynn; Lic. No.: GE2257 | 5364 DORIS WY TORRANCE, CA 90505 |
| Engineer | Schroeder, Mark Ernest; Lic. No.: S4110 | 16969 VON KARMAN AVE 240 IRVINE, CA 92606 |
| Geologist | Putnam, Lance Richard; Lic. No.: EG2469 | 25134 MARKEL DR NEWHALL, CA 91321 |
| Landscape Architect | Larkins, David Kenneth; Lic. No.: LA4226 | 10335 JEFFERSON BLVD CULVER CITY, CA 90232 |
Inspector Information
| No Data Available. |
Pending Inspections
| No Data Available. |
Inspection Request History
| Footing/Foundation/Slab | 7/8/2019 | Not Ready for Inspection | ROBERT COLE |
| Final | 10/3/2019 | Permit Finaled | ROBERT COLE |
| Footing/Foundation/Slab | 10/3/2019 | Approved | ROBERT COLE |
| Green Building Final | 10/3/2019 | Approved | ROBERT COLE |
| Green Building Rough | 10/3/2019 | Approved | ROBERT COLE |
| Reinforced Concrete Frame | 10/3/2019 | Approved | ROBERT COLE |
| Smoke Detectors | 10/3/2019 | Approved | ROBERT COLE |