10850 W RIVERSIDE DR 91602
Certificate Information: 10850 W RIVERSIDE DR 91602
- Application / Permit
- 15016-10000-05030
- Plan Check / Job No.
- B15LA03414
- Group
- Building
- Type
- Bldg-Alter/Repair
- Sub-Type
- Apartment
- Primary Use
- (5) Apartment
- Work Description
- Change of use of (E) 8-story Office bldg to Office and 55-unit Apartment
- Permit Issued
- Issued on 8/31/2017
- Issuing Office
- West Los Angeles
- Current Status
- Issued on 8/31/2017
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 3/31/2015 | APPLICANT |
| Assigned to Plan Check Engineer | 4/24/2015 | ALLEN MANALANSAN |
| Corrections Issued | 5/1/2015 | ALLEN MANALANSAN |
| Quality Review Completed | 5/12/2015 | CHARLES CHANG |
| Building Plans Picked Up | 6/4/2015 | APPLICANT |
| Applicant returned to address corrections | 8/18/2015 | ALLEN MANALANSAN |
| Applicant returned to address corrections | 11/2/2015 | ALLEN MANALANSAN |
| Applicant returned to address corrections | 12/10/2015 | ALLEN MANALANSAN |
| Applicant returned to address corrections | 3/17/2016 | ALLEN MANALANSAN |
| Applicant returned to address corrections | 7/26/2016 | ALLEN MANALANSAN |
| Applicant returned to address corrections | 12/9/2016 | ALLEN MANALANSAN |
| Plan Check Approved | 8/28/2017 | ALLEN MANALANSAN |
| Issued | 8/31/2017 | LADBS |
Permit Application Clearance Information
| Green Code | Cleared | 12/3/2015 | MARCUS LEVIAS |
| Comm Cor/Mini-Mall | Cleared | 2/25/2016 | ERIC CLAROS |
| Comm Cor/Mini-Mall | Cleared | 2/25/2016 | ERIC CLAROS |
| Comm Cor/Mini-Mall | Cleared | 2/25/2016 | ERIC CLAROS |
| Miscellaneous | Cleared | 2/25/2016 | ERIC CLAROS |
| Miscellaneous | Cleared | 2/25/2016 | ERIC CLAROS |
| Prkng lot landscape/Water mgmt | Cleared | 2/25/2016 | ERIC CLAROS |
| Site Plan review | Cleared | 2/25/2016 | ERIC CLAROS |
| ZA Case | Cleared | 2/25/2016 | ERIC CLAROS |
| ZA Case | Cleared | 2/25/2016 | ERIC CLAROS |
| ZA Case | Cleared | 2/25/2016 | ERIC CLAROS |
| Address approval | Cleared | 7/12/2016 | HOWARD COOPER |
| Encroachment in public way | Cleared | 7/12/2016 | LEE GUILBEAUX |
| Roof/Waste drainage to street | Cleared | 7/12/2016 | LEE GUILBEAUX |
| Sewer availability | Cleared | 7/12/2016 | LEE GUILBEAUX |
| Work Adjacent to Public Way | Cleared | 7/12/2016 | LEE GUILBEAUX |
| Eng Process Fee Ord 176,300 | Cleared | 8/1/2017 | NAZILA NOORIFAR |
| DAS Clearance | Cleared | 8/3/2017 | WAI LAU |
| Fire Marshall Fire Life Safety | Cleared | 8/3/2017 | DAVE MYERS |
| Building over 3-story or 36-ft | Cleared | 8/23/2017 | CALOSHA APPROVED |
| Excavation more than 5-ft deep | Cleared | 8/23/2017 | CALOSHA APPROVED |
| ZA Case | Cleared | 8/24/2017 | NORALI MARTINEZ |
| Highway dedication | Cleared | 8/28/2017 | JOSEPH RHYU |
| ZI | Cleared | 8/28/2017 | NORALI MARTINEZ |
Contact Information
| Architect | Olsen, Eric H; Lic. No.: C27721 | 3802 OSTROM AVE LONG BEACH, CA 90808 |
| Contractor | Owner-Builder | , |
| Engineer | Maljian, Perry A; Lic. No.: GE558 | 5628 E SLAUSON AVE LOS ANGELES, CA 900402922 |
| Engineer | Ohana, Teddy Y; Lic. No.: L8583 | 23671 BIRTCHER DR LAKE FOREST, CA 92630 |
| Engineer | Youssef, Nabih Fouad Guirg; Lic. No.: S2026 | 550 S HOPE ST SUITE 1700 LOS ANGELES, CA 90017 |
| Landscape Architect | Mayer, Richard William; Lic. No.: LA1517 | 4918 VAN NOORD AVENUE SHERMAN OAKS, CA 91423 |
Inspector Information
| DEANDRE HOFFMAN, (818) 374-1182 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Pre-Inspection | 2/28/2018 | Approved | JOHN KITCKO |
| Pre-Inspection | 3/4/2019 | Partial Inspection | JOHN KITCKO |
| Pre-Inspection | 10/17/2019 | OK to Expire Permit | JOHN KITCKO |
| Footing/Foundation/Slab | 12/31/2019 | Corrections Issued | JOHN KITCKO |
| Green Building Rough | 12/31/2019 | Not Ready for Inspection | JOHN KITCKO |
| Reinforced Concrete Frame | 12/31/2019 | Not Ready for Inspection | JOHN KITCKO |
| Footing/Foundation/Slab | 2/18/2021 | No Access for Inspection | JOHN KITCKO |
| Footing/Foundation/Slab | 2/26/2021 | No Access for Inspection | JOHN KITCKO |
| Footing/Foundation/Slab | 3/1/2021 | Not Ready for Inspection | JOHN KITCKO |
| Footing/Foundation/Slab | 10/3/2022 | Not Ready for Inspection | JOHN KITCKO |
| Footing/Foundation/Slab | 6/5/2023 | Partial Inspection | JOHN KITCKO |
| Footing/Foundation/Slab | 7/27/2023 | Partial Approval | JOHN KITCKO |
| Green Building Rough | 6/4/2024 | Not Ready for Inspection | JOHN KITCKO |
| Reinforced Concrete Frame | 6/4/2024 | Not Ready for Inspection | JOHN KITCKO |
| Pre-Inspection | 5/13/2026 | No Access for Inspection | DEANDRE HOFFMAN |