755 S SPRING ST 90014
Certificate Information: 755 S SPRING ST 90014
- Application / Permit
- 15010-10001-00326
- Plan Check / Job No.
- B15LA08776
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- Apartment
- Primary Use
- ()
- Work Description
- Foundation Only Permit - NEW 24-STORY MIXED USE BUILDING (282 UNITS FROM LEVEL 6 TO LEVEL 24, OVER 5-STORY PARKING AND 4-LEVEL OF SUBTERRANEAN PARKING, WITH RETAIL ON GROUND FLOOR) *******FOUNDATION ONLY PERMIT WILL NOT BE USED***** ***PDPP: 100% SUBMITTAL For Foundation Only Permit - ADA, GREEN, Partial LIFE SAFETY AND Partial STRUCTURAL for Foundation Only*** Fee paid 100%, SPRP Project - Check Gravity THIS PERMIT WAS NOT USED, THEREFORE, IT HAS BEEN WITHDRAWN
- Permit Issued
- No
- Current Status
- Application Withdrawn on 8/29/2018
Permit Application Status History
| Submitted | 8/6/2015 | APPLICANT |
| Green Plans Picked Up | 8/19/2015 | APPLICANT |
| Assigned to Plan Check Engineer | 9/4/2015 | JOHN VASQUEZ |
| Disabled Access Plans Picked Up | 9/18/2015 | APPLICANT |
| Corrections Issued | 9/30/2015 | JOHN VASQUEZ |
| Quality Review Completed | 9/30/2015 | JOHN VASQUEZ |
| Building Plans Picked Up | 10/1/2015 | APPLICANT |
| Applicant returned to address corrections | 11/19/2015 | MINYE PAK |
| Applicant returned to address corrections | 1/13/2016 | MINYE PAK |
| Applicant returned to address corrections | 2/12/2016 | MINYE PAK |
| Applicant returned to address corrections | 2/16/2016 | MINYE PAK |
| Applicant returned to address corrections | 4/19/2016 | MINYE PAK |
| Application Withdrawn | 8/29/2018 | JOHN VASQUEZ |
Permit Application Clearance Information
| "D" conditions | Not Cleared | 9/30/2015 | City Planning Department |
| Address approval | Not Cleared | 9/30/2015 | Bureau of Engineering |
| Building over 3-story or 36-ft | Not Cleared | 9/30/2015 | Cal Occ. Safety and Health Administration |
| DAS Clearance | Not Cleared | 9/30/2015 | Department of Building and Safety |
| Driveway location | Not Cleared | 9/30/2015 | Department of Transportation |
| Encroachment in public way | Not Cleared | 9/30/2015 | Bureau of Engineering |
| Eng Process Fee Ord 176,300 | Not Cleared | 9/30/2015 | Bureau of Engineering |
| Green Code | Not Cleared | 9/30/2015 | Department of Building and Safety |
| Highway dedication | Not Cleared | 9/30/2015 | Bureau of Engineering |
| Internal circulation | Not Cleared | 9/30/2015 | Department of Transportation |
| Low Impact Development | Not Cleared | 9/30/2015 | Bureau of Sanitation |
| Miscellaneous | Not Cleared | 9/30/2015 | City Planning Department |
| Opn space landscape/Water mgmt | Not Cleared | 9/30/2015 | City Planning Department |
| Permit | Not Cleared | 9/30/2015 | Bureau of Engineering |
| Prkng lot landscape/Water mgmt | Not Cleared | 9/30/2015 | City Planning Department |
| Roof/Waste drainage to street | Not Cleared | 9/30/2015 | Bureau of Engineering |
| Sewer availability | Not Cleared | 9/30/2015 | Bureau of Engineering |
| Stormwater Pollution Mitigatn | Not Cleared | 9/30/2015 | Bureau of Sanitation |
| Work Adjacent to Public Way | Cleared | 11/13/2015 | WARREN LIU |
| Project located in CRA area | Cleared | 2/26/2016 | JIM URQUHART |
| Project located in CRA area | Cleared | 2/26/2016 | JIM URQUHART |
| DAS Clearance | Cleared | 3/10/2016 | EDDIE GARIN |
| Green Code | Cleared | 3/15/2016 | ROLLIN GETTLE III |
| Fire Marshall Fire Life Safety | Cleared | 3/16/2016 | DAVE MYERS |
| Hydrant and Access approval | Cleared | 3/16/2016 | ROBERT DUFF |
Contact Information
| No Data Available. |
Inspector Information
| No Data Available. |
Pending Inspections
| No Data Available. |
Inspection Request History
| No Data Available. |