811-877 S FRANCISCO ST 90017
Certificate Information: 811-877 S FRANCISCO ST 90017
- Application / Permit
- 14020-10000-02675
- Plan Check / Job No.
- B14LA14090
- Group
- Building
- Type
- Nonbldg-New
- Sub-Type
- Commercial
- Primary Use
- (23) Shoring (Temporary)
- Work Description
- Temporary shoring for two high-rise residential towers on top of 8 levels of parking/residential podium and 2 levels of retail at street level and two levels of subterranean parking structure
- Permit Issued
- Issued on 12/22/2014
- Issuing Office
- Metro
- Current Status
- Permit Finaled on 8/24/2018
Permit Application Status History
| Submitted | 11/5/2014 | APPLICANT |
| Assigned to Plan Check Engineer | 11/21/2014 | ALLEN MANALANSAN |
| Corrections Issued | 12/1/2014 | ALLEN MANALANSAN |
| Quality Review Completed | 12/1/2014 | CHARLES CHANG |
| Applicant returned to address corrections | 12/17/2014 | SAI KHUM |
| Applicant returned to address corrections | 12/18/2014 | SAI KHUM |
| Applicant returned to address corrections | 12/19/2014 | SAI KHUM |
| Plan Check Approved | 12/22/2014 | SAI KWAN KHUM |
| Issued | 12/22/2014 | LADBS |
| Permit Finaled | 8/24/2018 | LESLIE TRUJILLO |
Permit Application Clearance Information
| Address approval | Cleared | 10/28/2014 | JAMES MORALEZ |
| Eng Process Fee Ord 176,300 | Cleared | 10/28/2014 | JAMES MORALEZ |
| Excavation more than 5-ft deep | Cleared | 10/31/2014 | CALOSHA APPROVED |
| Hydrant and Access approval | Cleared | 11/10/2014 | JOHN DALLAS |
| Low Impact Development | Cleared | 11/13/2014 | IDA MEISAMI-FARD |
| Stormwater Pollution Mitigatn | Cleared | 11/13/2014 | IDA MEISAMI-FARD |
| Stormwater Pollution Mitigatn | Cleared | 11/13/2014 | IDA MEISAMI-FARD |
| Green Code | Cleared | 11/14/2014 | JOHN VASQUEZ |
| Fire Marshall Fire Life Safety | Cleared | 11/24/2014 | ANDREW KO |
| Sewer availability | Cleared | 12/2/2014 | AVALYN KAMACHI |
| Highway dedication | Cleared | 12/3/2014 | JAMES MORALEZ |
| Project located in CRA area | Cleared | 12/11/2014 | JIM URQUHART |
| DAS Clearance | Cleared | 12/12/2014 | JOHN VASQUEZ |
| Permit | Cleared | 12/15/2014 | ARMENIA HERNANDEZ |
| Roof/Waste drainage to street | Cleared | 12/15/2014 | ARMENIA HERNANDEZ |
| Construction near power lines | Cleared | 12/16/2014 | WALTER RAMIREZ |
| Construction within easement | Cleared | 12/16/2014 | WALTER RAMIREZ |
| Driveway location | Cleared | 12/17/2014 | TAIMOUR TANAVOLI |
| Internal circulation | Cleared | 12/17/2014 | TAIMOUR TANAVOLI |
| "D" conditions | Cleared | 12/19/2014 | MARITZA PRZEKOP |
| CPC | Cleared | 12/19/2014 | MARITZA PRZEKOP |
| CPC | Cleared | 12/19/2014 | MARITZA PRZEKOP |
| Frnt yard landscape/Water mgmt | Cleared | 12/19/2014 | MARITZA PRZEKOP |
| Miscellaneous | Cleared | 12/19/2014 | MARITZA PRZEKOP |
| Opn space landscape/Water mgmt | Cleared | 12/19/2014 | MARITZA PRZEKOP |
| Site Plan review | Cleared | 12/19/2014 | MARITZA PRZEKOP |
| Tract Map conditions | Cleared | 12/19/2014 | MARITZA PRZEKOP |
| Tract Map conditions | Cleared | 12/19/2014 | MARITZA PRZEKOP |
| Tract Map conditions | Cleared | 12/19/2014 | MARITZA PRZEKOP |
| Tract Map conditions | Cleared | 12/19/2014 | MARITZA PRZEKOP |
| Tract Map conditions | Cleared | 12/19/2014 | MARITZA PRZEKOP |
| Tract Map conditions | Cleared | 12/19/2014 | MARITZA PRZEKOP |
| ZA Case | Cleared | 12/19/2014 | MARITZA PRZEKOP |
| ZA Case | Cleared | 12/19/2014 | MARITZA PRZEKOP |
| ZA Case | Cleared | 12/19/2014 | MARITZA PRZEKOP |
| ZA Case | Cleared | 12/19/2014 | MARITZA PRZEKOP |
| ZA Case | Cleared | 12/19/2014 | MARITZA PRZEKOP |
| ZA Case | Cleared | 12/19/2014 | MARITZA PRZEKOP |
| ZI | Cleared | 12/19/2014 | MARITZA PRZEKOP |
| ZI | Cleared | 12/19/2014 | MARITZA PRZEKOP |
| Encroachment in public way | Cleared | 12/22/2014 | DAVID PEREZ |
| Work Adjacent to Public Way | Cleared | 12/22/2014 | DAVID PEREZ |
Contact Information
| Engineer | Burnett, Larry Alan; Lic. No.: C36209 | 1232 SOUTH FIFTH ST ALHAMBRA, CA 91801 |
| Engineer | Tatusian, Sarkis Vortik; Lic. No.: GE2118 | 24 VISTA DEL SOL LAGUNA BEACH, CA 92651 |
| Engineer | Wahl, Douglas Aaron James; Lic. No.: C74422 | 10381 MEADS AVE UNIT G ORANGE, CA 92869 |
| Geologist | Duke, Steven Kenneth; Lic. No.: EG2269 | 4 SILVERBREEZE IRVINE, CA 92614 |
Inspector Information
| NICK DANERI, (213) 202-5615 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Excavation/Setback/Form/Re-Bar | 2/12/2015 | Partial Approval | WILLIAM THOMPSON |
| Footing/Foundation/Slab | 6/16/2015 | Approved | WILLIAM THOMPSON |
| Grading Pre-Inspection | 8/7/2015 | Not Ready for Inspection | WILLIAM THOMPSON |
| Excavation/Setback/Form/Re-Bar | 4/27/2016 | Partial Inspection | SAKO AGHAZARIAN |
| Final | 8/24/2018 | Permit Finaled | LESLIE TRUJILLO |