1025 N SOMERA ROAD 90077
Certificate Information: 1025 N SOMERA ROAD 90077
- Application / Permit
- 13010-20001-04217
- Plan Check / Job No.
- B21VN04908
- Group
- Building
- Type
- Bldg-Alter/Repair
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (23) Accessory Living Quarters
- Work Description
- SUPPLEMENTAL TO 13010-20000-04217 TO REVISE FLOOR PLAN LAYOUT AND DESIGN FOR 50' X 21'9" TWO STORIES ACCESSORY LIVING QUARTER , APROVAL FOR FOR SEWAGE TANK, LID PLANS REVISED, CHANGE ENGINEER OF RECORD. ALL WORK PER ENGINEERING.
- Permit Issued
- Issued on 10/2/2024
- Issuing Office
- Valley
- Current Status
- Issued on 10/2/2024
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 4/27/2021 | APPLICANT |
| Assigned to Plan Check Engineer | 4/29/2021 | DAWN MC NULTY |
| Corrections Issued | 5/17/2021 | DAWN MC NULTY |
| Quality Review Completed | 5/20/2021 | STEVEN KIM |
| Building Plans Picked Up | 5/21/2021 | APPLICANT |
| Applicant returned to address corrections | 10/8/2021 | DAWN MC NULTY |
| Applicant returned to address corrections | 4/14/2022 | DAWN MC NULTY |
| Applicant returned to address corrections | 4/21/2022 | DAWN MC NULTY |
| Applicant returned to address corrections | 7/11/2022 | DAWN MC NULTY |
| Applicant returned to address corrections | 9/17/2022 | DAWN MC NULTY |
| Applicant returned to address corrections | 11/22/2022 | RARES BODEA |
| Applicant returned to address corrections | 12/29/2022 | RARES BODEA |
| Applicant returned to address corrections | 1/10/2023 | RARES BODEA |
| Applicant returned to address corrections | 3/14/2023 | RARES BODEA |
| Applicant returned to address corrections | 5/10/2023 | RARES BODEA |
| Applicant returned to address corrections | 6/7/2023 | RARES BODEA |
| Applicant returned to address corrections | 11/29/2023 | RARES BODEA |
| Applicant returned to address corrections | 2/22/2024 | RARES BODEA |
| Applicant returned to address corrections | 2/26/2024 | RARES BODEA |
| Applicant returned to address corrections | 3/11/2024 | RARES BODEA |
| Applicant returned to address corrections | 3/21/2024 | RARES BODEA |
| Applicant returned to address corrections | 4/11/2024 | RARES BODEA |
| Applicant returned to address corrections | 6/27/2024 | RARES BODEA |
| Applicant returned to address corrections | 7/10/2024 | RARES BODEA |
| Applicant returned to address corrections | 7/16/2024 | RARES BODEA |
| Applicant returned to address corrections | 9/18/2024 | RARES BODEA |
| Plan Check Approved | 10/2/2024 | RARES BODEA |
| Issued | 10/2/2024 | APPLICANT |
Permit Application Clearance Information
| Address approval | Cleared | 2/29/2024 | DARIN LAM |
| Eng Process Fee Ord 176,300 | Cleared | 2/29/2024 | DARIN LAM |
| Sewer availability | Cleared | 3/1/2024 | DARIN LAM |
| Hydrant and Access approval | Cleared | 3/23/2024 | RUEL COLE |
| Low Impact Development | Cleared | 6/21/2024 | MITESH PATEL |
Contact Information
| Architect | Cunningham,, Charles L; Lic. No.: C16693 | P O BOX 715 LOS GATOS, CA 95031 |
| Contractor | Owner-Builder | , |
| Engineer | Ghafooripour,, Amin; Lic. No.: C84986 | 5306 BIRCH GROVE DR SAN JOSE, CA 95123 |
| Engineer | Sayah,, Daniel H; Lic. No.: S6000 | 15233 VENTURA BLVD 1130 SHERMAN OAKS, CA 91403 |
Inspector Information
| RYAN SALAZAR, (310) 914-3862 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Pre-Inspection | 2/28/2025 | Partial Inspection | CHRISTOPHER WILSON |
| Special/Order Compliance | 2/28/2025 | Partial Inspection | MICHAEL PELHAM |
| Special/Order Compliance | 4/23/2025 | Partial Inspection | CHRISTOPHER WILSON |
| Special/Order Compliance | 4/23/2025 | Partial Inspection | MICHAEL PELHAM |